Tenure : Freehold Interest
Area : Measures 0.06Ha of a Hectare, which is approximately 0.148 Acres
Services :
- Mains electricity is available for connection into the properties.
- Water mains is available for connection from the neighborhood.
- Foul drainage would be into a pit latrine.
- Other services and amenities such as schools, hotels and churches are available within the close neighborhood
Guiding Prices :
| Property | Guiding Price |
| KISUMU DAGO/5910 | 1,600,000 |
| KISUMU DAGO/5911 | 1,000,000 |
| KISUMU DAGO/5912 | 1,000,000 |
| KISUMU DAGO/5913 | 800,000 |
| KISUMU DAGO/5914 | 1,300,000 |
| KISUMU DAGO/5915 | 800,000 |
| KISUMU DAGO/5916 | 1,600,000 |
| KISUMU DAGO/5917 | 1,300,000 |
| KISUMU DAGO/5918 | 1,300,000 |
| KISUMU DAGO/5919 | 1,600,000 |
| KISUMU DAGO/5920 | 1,000,000 |
| KISUMU DAGO/5921 | 1,000,000 |
| KISUMU DAGO/5922 | 1,000,000 |
| KISUMU DAGO/5923 | 1,600,000 |
| KISUMU DAGO/5924 | 1,300,000 |
| KISUMU DAGO/5925 | 1,300,000 |
| KISUMU DAGO/5926 | 1,300,000 |
| KISUMU DAGO/5927 | 1,300,000 |
| KISUMU DAGO/5928 | 1,300,000 |
| KISUMU DAGO/5929 | 1,000,000 |

One comment
BE sharing with me houses put up for sale,
for the kisumu Dago property, how far is it from the tarmac? 0727786373